Incentive Pool Allocation
Block reward: 4.6 OX per block
Halving time: halving every six months
Single currency mining: 30% (the total daily output is 30,000)
Liquidity mining: 70% (total daily output 70,000)
Coin name | Generated per block |
OKT | 0.14 |
OKB | 0.07 |
USDT | 0.55 |
BTCK | 0.21 |
ETH | 0.14 |
OX | 0.28 |
Trading pair | Generated per block |
OKT/USDT | 0.1 |
OKB/USDT | 0.06 |
BTCK/USDT | 0.1 |
ETHK/USDT | 0.1 |
OX/USDT | 1 |
OX/OKB | 0.5 |
OX/OKT | 0.65 |
OX/BTCK | 0.5 |
OX/ETHK | 0.3 |
|
Last modified 2yr ago